Product Details
Part Number: | BAV99L | ||||
Category: | Discrete Devices | ||||
CJ Typ. @VR @ f (MHz): | 1 | ||||
CJ Typ. @VR @ f (pF): | 2 | ||||
Description: | SOT-23, 70V, 0.2A, Switching Diode & Array | ||||
Family: | Switching Diode & Array | ||||
IF(AV) (A): | 0.2 | ||||
IFSM (A): | 0.5 | ||||
IR (µA): | 2.5 | ||||
IR @ VR (V): | 70 | ||||
MSL: | 1 | ||||
PD (mW): | 225 | ||||
Package: | SOT-23 | ||||
Pulse Width (ms): | 0.001 | ||||
Status: | Active | ||||
TJ Max. (°C): | 150 | ||||
VF (V): | 1 | ||||
VF @ IF (mA): | 50 | ||||
VR (V): | 70 | ||||
VRRM (V): | 70 | ||||
trr (ns): | 6 | ||||
Documents: |
|