Product Details
Part Number: | BZD17C75P | ||||
Category: | Discrete Devices | ||||
AEC-Q: | |||||
Description: | Sub SMA, 800mW, 6%, Zener Diode | ||||
Family: | Zener Diode | ||||
IR @ VR Max. (µA): | 1 | ||||
IZT (mA): | 10 | ||||
MSL: | 1 | ||||
PD (mW): | 800 | ||||
Package: | Sub SMA | ||||
Status: | Active | ||||
TJ Max. (°C): | 175 | ||||
Tolerance ± (%): | 6 | ||||
VR (µA): | 56 | ||||
VZ Max. (V): | 79 | ||||
VZ Min. (V): | 70 | ||||
VZ Nom. (V): | 75 | ||||
Documents: |
|