Product Details
Part Number: | BZD27C10P | ||||
Category: | Discrete Devices | ||||
AEC-Q: | |||||
Description: | Sub SMA, 1000mW, 6%, Zener Diode | ||||
Family: | Zener Diode | ||||
IR @ VR Max. (µA): | 7 | ||||
IZT (mA): | 50 | ||||
MSL: | 1 | ||||
PD (mW): | 1000 | ||||
Package: | Sub SMA | ||||
Status: | Active | ||||
TJ Max. (°C): | 175 | ||||
Tolerance ± (%): | 6 | ||||
VR (µA): | 7.5 | ||||
VZ Max. (V): | 10.6 | ||||
VZ Min. (V): | 9.4 | ||||
VZ Nom. (V): | 10 | ||||
Documents: |
|