Product Details
Part Number: | BZS55B18 | ||||||||
Category: | Discrete Devices | ||||||||
Description: | 1206 (Ceramics), 500mW, 2%, Small Signal Zener Diode | ||||||||
Family: | Small Signal Zener Diode | ||||||||
IR @ VR (V): | 13 | ||||||||
IR @ VR (µA): | 0.1 | ||||||||
IZT (mA): | 5 | ||||||||
MSL: | 1 | ||||||||
PD (mW): | 500 | ||||||||
Package: | 1206 (Ceramics) | ||||||||
Status: | Active | ||||||||
Tolerance ± (%): | 2 | ||||||||
VZ Nom. (V): | 18 | ||||||||
ZZK @ IZK (mA): | 1 | ||||||||
ZZK @ IZK (Ω): | 170 | ||||||||
ZZT @ IZT (Ω): | 50 | ||||||||
Documents: |
|