Product Details
Part Number: | BZS55B7V5 | ||||
Category: | Discrete Devices | ||||
Description: | 1206 (Ceramics), 500mW, 2%, Small Signal Zener Diode | ||||
Family: | Small Signal Zener Diode | ||||
IR @ VR (V): | 5 | ||||
IR @ VR (µA): | 0.1 | ||||
IZT (mA): | 5 | ||||
MSL: | 1 | ||||
PD (mW): | 500 | ||||
Package: | 1206 (Ceramics) | ||||
Status: | Active | ||||
Tolerance ± (%): | 2 | ||||
VZ Nom. (V): | 7.5 | ||||
ZZK @ IZK (mA): | 1 | ||||
ZZK @ IZK (Ω): | 50 | ||||
ZZT @ IZT (Ω): | 7 | ||||
Documents: |
|