Product Details
Part Number: | MMBD3004CC | ||||
Category: | Discrete Devices | ||||
CJ Typ. @VR @ f (MHz): | 1 | ||||
CJ Typ. @VR @ f (V): | 1 | ||||
CJ Typ. @VR @ f (pF): | 5 | ||||
Description: | SOT-23, 350V, 0.225A, Switching Diode & Array | ||||
Family: | Switching Diode & Array | ||||
IF(AV) (A): | 0.23 | ||||
IFSM (A): | 4 | ||||
IR (µA): | 0.1 | ||||
IR @ VR (V): | 240 | ||||
MSL: | 1 | ||||
PD (mW): | 350 | ||||
Package: | SOT-23 | ||||
Pulse Width (ms): | 0.001 | ||||
Status: | Active | ||||
TJ Max. (°C): | 150 | ||||
VF (V): | 1 | ||||
VF @ IF (mA): | 100 | ||||
VR (V): | 350 | ||||
VRRM (V): | 350 | ||||
trr (ns): | 50 | ||||
Documents: |
|