Product Details
Part Number: | SMAJ28C | ||||
Category: | Discrete Devices | ||||
AEC-Q: | |||||
Configuration: | Bidirectional | ||||
Description: | 400W, 34.6V, 10%, Bidirectional, TVS | ||||
Family: | TVS | ||||
IPP (A): | 8 | ||||
IR (µA): | 1 | ||||
MSL: | 1 | ||||
PPK (W): | 400 | ||||
Package: | DO-214AC (SMA) | ||||
Status: | Active | ||||
TJ Max. (°C): | 150 | ||||
Tolerance ± (%): | 10 | ||||
VBR Max. (V): | 38 | ||||
VBR Min. (V): | 31.1 | ||||
VBR Nom. (V): | 34.6 | ||||
VClamp (V): | 50 | ||||
VWM (V): | 28 | ||||
Documents: |
|