Product Details
Part Number: | TS4148 RYG | ||||||||
Category: | Discrete Devices | ||||||||
CJ Typ. @VR @ f (MHz): | 1 | ||||||||
CJ Typ. @VR @ f (pF): | 4 | ||||||||
Description: | 0805 (Ceramics), 75V, 0.15A, Switching Diode & Array | ||||||||
Family: | Switching Diode & Array | ||||||||
IF(AV) (A): | 0.15 | ||||||||
IFSM (A): | 2 | ||||||||
IR (µA): | 0.025 | ||||||||
IR @ VR (V): | 20 | ||||||||
MSL: | 1 | ||||||||
PD (mW): | 500 | ||||||||
Package: | 0805 (Ceramics) | ||||||||
Pulse Width (ms): | 8.3 | ||||||||
Status: | Active | ||||||||
TJ Max. (°C): | 175 | ||||||||
VF (V): | 1 | ||||||||
VF @ IF (mA): | 100 | ||||||||
VR (V): | 75 | ||||||||
VRRM (V): | 75 | ||||||||
trr (ns): | 4 | ||||||||
Documents: |
|