Product Details
Part Number: | TS4448 RG | ||||
Category: | Discrete Devices | ||||
CJ Typ. @VR @ f (MHz): | 1 | ||||
CJ Typ. @VR @ f (V): | 1 | ||||
CJ Typ. @VR @ f (pF): | 9 | ||||
Description: | 603, 100V, 0.125A, Switching Diode & Array | ||||
Family: | Switching Diode & Array | ||||
IF(AV) (A): | 0.13 | ||||
IFSM (A): | 2 | ||||
IR (µA): | 0.025 | ||||
IR @ VR (V): | 20 | ||||
MSL: | 1 | ||||
PD (mW): | 150 | ||||
Package: | 0603 | ||||
Pulse Width (ms): | 8.3 | ||||
Status: | Active | ||||
TJ Max. (°C): | 125 | ||||
VF (V): | 0.72 | ||||
VF @ IF (mA): | 5 | ||||
VR (V): | 100 | ||||
VRRM (V): | 100 | ||||
trr (ns): | 9 | ||||
Documents: |
|